Golden Eye — тонкий прочный смартфон с подсветкой для кемпинга 5G для исследователей
Please note the sales tax is not listed on the checkout page. The receiver may be asked to pay tariffs and taxes levied by local Customs.
Certified by
Раскройте свою свободу с помощью легкого и прочного телефона
Рейтинг IP68 защищенный смартфон Golden Eye — надежный спутник, который вам нужен в любых приключениях, обеспечивающий исключительную водонепроницаемость, пыленепроницаемость и ударопрочность. Оставайтесь на связи и наслаждайтесь приключениями в полной мере с нашим самым надежным смартфоном.
Ищете мобильность и долговечность? Легкий и прочный Golden Eye идеально подойдет вам. Он предлагает свободу передвижения без компромиссов, независимо от того, исследуете ли вы природу, работаете в суровых промышленных условиях или всегда в пути.
Улучшите свою жизнь с помощью аккумулятора высокой емкости
Аккумулятор большой емкости Golden Eye гарантирует, что вы будете оставаться на связи и работать продуктивно в течение всего дня. Благодаря до 36 часов в режиме разговора, 550 часам в режиме ожидания, 70 часам воспроизведения музыки и 16 часам воспроизведения видео без подзарядки вы можете продолжать свой день, не беспокоясь о разрядке аккумулятора. Кроме того, благодаря быстрой зарядке всего за 2 часа вы никогда не будете надолго привязаны к сетевой розетке.
* Испытания аккумуляторов проводятся технической лабораторией Unihertz. Все претензии по батарее зависят от сотовой сети, местоположения, уровня сигнала, конфигурации функций, использования и многих других факторов; фактические результаты будут отличаться.
Осветите свой мир с помощью кемпингового фонаря
Кемпинговый светильник Golden Eye — ваш надежный источник мощного света с 3 режимами, подходящими для любой ситуации. Если вы находитесь в походе, в походе или вам нужен надежный источник света для ремонта дома и отключения электроэнергии, наш фонарик поможет вам. Имейте в виду, что свет слишком яркий, чтобы на него можно было смотреть прямо!
Молниеносная скорость благодаря смартфону 5G и мощному процессору
Используйте мощь нашего 5G-смартфона с восьмиъядерным процессором Dimensity 700, обеспечивающим молниеносную скорость до 2,2 ГГц. Потоковое видео высокого качества, загрузка больших файлов и знакомство с будущим мобильных технологий. Обновитесь до нашего смартфона и используйте весь потенциал 5G уже сегодня.
Android 12: откройте для себя более быстрый, умный и приватный мобильный мир
Обновите операционную систему до последней версии Android 12 и испытайте совершенно новый уровень производительности, безопасности и персонализации. Благодаря улучшенным функциям конфиденциальности, более плавной анимации и полной интеграции со службами Google Golden Eye на базе Android 12 — идеальный выбор для тех, кто требует самого лучшего.
Запечатлейте моменты жизни с потрясающей детализацией
Система камер Golden Eye, оснащенная задней камерой на 64 МП и фронтальной камерой на 32 МП, удовлетворит ваши потребности — от захватывающих дух пейзажей до потрясающих селфи. Кроме того, благодаря усовершенствованной автофокусировке и макрообъективу с разрешением 2 МП вы можете приблизиться и легко запечатлеть красоту мельчайших деталей и текстур, открывая творческие ракурсы съемки.
Ощущение полного погружения на большом экране диагональю 6,53 дюйма
Наслаждайтесь потрясающими впечатлениями от сверхбольшого 6,53-дюймового экрана при просмотре фильмов, игр и веб-страниц. Независимо от того, смотрите ли вы фильм, играете в игру или просматриваете веб-страницы, каждый кадр изображения полон жизни, создавая ощущение, будто вы находитесь в нем. А благодаря мощному разрешению высокой четкости и превосходной цветопередаче вы сможете наслаждаться каждой визуальной деталью, делая изображение более захватывающим и реальным.
Большой объем памяти для максимальной многозадачности
Испытайте безграничные возможности и наслаждайтесь безупречной производительностью. Благодаря 8 ГБ ОЗУ и 256 ГБ ПЗУ Golden Eye обеспечивает бесперебойную работу, многозадачность и достаточно места для хранения данных для удовлетворения ваших повседневных потребностей и развлечений.
Golden Eye | TickTock-S | TickTock | TickTock-E | |
Basic Information | ||||
Dimensions | 168.5 × 82.5 × 14.3 mm | 168.5 × 82.5 × 14.3 mm | 176 × 85.6 × 14.9 mm | 167 × 78 × 11 mm |
Weight | 294g (With Battery) | 294g (With Battery) | 308 g (With Battery) | 233 g (With Battery) |
CPU | Dimensity 700 Octa-Core (Up to 2.2GHz) | Dimensity 700 Octa-Core (Up to 2.2GHz) | Dimensity 700 Octa-Core (Up to 2.2GHz) | Helio P35 Octa-Core 1.8-2.3GHz |
OS | Android 12 | Android 12 | Android 11 | Android 12 |
Memory | 8GB + 256GB UFS 2.2 | 8GB + 256GB UFS 2.2 | 6GB + 256GB UFS 2.1 | 4GB + 64GB UFS2.1 |
Battery | Non-Removable 5200 mAh | Non-Removable 5200 mAh | Non-Removable 6000 mAh | Non-Removable 6000 mAh |
Charge Rate | 30W | 30W | 30W | 18W |
SIM Card Type | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card |
Micro SD | No | No | Yes | Yes |
Card Slot | SIM 1 + SIM 2 | SIM 1 + SIM 2 | SIM 1 + Hybrid (SIM or Micro SD) | SIM 1 + Hybrid (SIM or Micro SD) |
Display | ||||
Cover Glass | Panda MN228 Glass | Panda MN228 Glass | Corning Gorilla Glass | Panda MN228 Glass |
Material | LCD | LCD | LCD | LCD |
Display Size | Main Screen: 6.53 inches | Main Screen: 6.53 inches / Sub Screen: 1.3 inches | Main Screen: 6.5 inches / Sub Screen: 1.3 inches | Main Screen: 6.52 inches / Sub Screen: 1.28 inches |
Resolution | Main Screen: 1080 × 2340 pixels, Sub Screen: 360 × 360 pixels | Main Screen: 1080 × 2340 pixels, Sub Screen: 360 × 360 pixels | Main Screen: 1080 × 2340 pixels, Sub Screen: 360 × 360 pixels | Main Screen: 720 × 1600 pixels, Sub Screen: 240 × 240 pixels |
Camera | ||||
Rear Camera | 64MP AF + 2MP Macro Lens | 64MP AF + 2MP Macro Lens | 48MP AF | 48MP AF + 0.3MP Macro Lens |
Front Camera | 32MP FF | 32MP FF | 8MP FF | 8MP FF |
Connectivity | ||||
Bands | 2G GSM (bands 2/3/5/8), 3G WCDMA (bands 1/2/4/5/6/8/19), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41), 5G NR (bands N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78) | 2G GSM (bands 2/3/5/8), 3G WCDMA (bands 1/2/4/5/6/8/19), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41), 5G NR (bands N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78) | 2G GSM (bands 2/3/5/8), 3G WCDMA (bands 1/2/4/5/6/8/19), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41), 5G NR (bands N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78) | 2G GSM (bands 2/3/5/8), 3G WCDMA (Band1/2/4/5/6/8), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/6/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41) |
Wi-Fi | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.1 | Bluetooth 5.2 |
NFC | Yes | Yes | Yes | Yes |
Navigation | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou | GPS + GLONASS + BeiDou + Galileo |
Features | ||||
Sensors | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass, Baroceptor | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass, Baroceptor | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass, Baroceptor | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass |
Fingerprint | Yes | Yes | Yes | Yes |
Facial Recognition | Yes | Yes | Yes | Yes |
Infrared Port | Yes | Yes | Yes | Yes |
USB | USB Type C | USB Type C | USB Type C | USB Type C |
USB OTG | Yes | Yes | Yes | Yes |
Programmable Key | Yes | Yes | Yes | Yes |
Loudspeaker | Yes | Yes | Yes | Yes |
3.5mm Headphone Jack | No | No | No | No |
Wireless Charging | No | No | No | No |
FM Radio | Yes | Yes | Yes | Yes |
Misc | ||||
Color | Black | Black | Black | Blue |
Splash, Water & Dust Resistant | IP68 Water / Dust Resistant | IP68 Water / Dust Resistant | IP68 Water / Dust Resistant | |
Shock Resistant | Yes | Yes | Yes | |
Camping Light | Yes | |||
Camping Light Brightness | 220 lm / 450 lm / 980 lm | |||
SAR Value | Head SAR (EU): 0.564 W/kg, Body SAR (EU): 0.610 W/kg, Head SAR (US): 0.779 W/kg, Body SAR (US): 0.618 W/kg | Head SAR (EU): 0.564 W/kg, Body SAR (EU): 0.610 W/kg, Head SAR (US): 0.779 W/kg, Body SAR (US): 0.618 W/kg | Head SAR (EU): 1.368 W/kg, Body SAR (EU): 1.493 W/kg, Head SAR (US): 0.812 W/kg, Body SAR (US): 1.244 W/kg | Head SAR (EU): 0.363 W/kg, Body SAR (EU): 0.799 W/kg, Head SAR (US): 0.231 W/kg, Body SAR (US): 0.797 W/kg |
Golden Eye | TickTock-S | TickTock | TickTock-E | |
Basic Information | ||||
Dimensions | 168.5 × 82.5 × 14.3 mm | 168.5 × 82.5 × 14.3 mm | 176 × 85.6 × 14.9 mm | 167 × 78 × 11 mm |
Weight | 294g (With Battery) | 294g (With Battery) | 308 g (With Battery) | 233 g (With Battery) |
CPU | Dimensity 700 Octa-Core (Up to 2.2GHz) | Dimensity 700 Octa-Core (Up to 2.2GHz) | Dimensity 700 Octa-Core (Up to 2.2GHz) | Helio P35 Octa-Core 1.8-2.3GHz |
OS | Android 12 | Android 12 | Android 11 | Android 12 |
Memory | 8GB + 256GB UFS 2.2 | 8GB + 256GB UFS 2.2 | 6GB + 256GB UFS 2.1 | 4GB + 64GB UFS2.1 |
Battery | Non-Removable 5200 mAh | Non-Removable 5200 mAh | Non-Removable 6000 mAh | Non-Removable 6000 mAh |
Charge Rate | 30W | 30W | 30W | 18W |
SIM Card Type | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card |
Micro SD | No | No | Yes | Yes |
Card Slot | SIM 1 + SIM 2 | SIM 1 + SIM 2 | SIM 1 + Hybrid (SIM or Micro SD) | SIM 1 + Hybrid (SIM or Micro SD) |
Display | ||||
Cover Glass | Panda MN228 Glass | Panda MN228 Glass | Corning Gorilla Glass | Panda MN228 Glass |
Material | LCD | LCD | LCD | LCD |
Display Size | Main Screen: 6.53 inches | Main Screen: 6.53 inches / Sub Screen: 1.3 inches | Main Screen: 6.5 inches / Sub Screen: 1.3 inches | Main Screen: 6.52 inches / Sub Screen: 1.28 inches |
Resolution | Main Screen: 1080 × 2340 pixels, Sub Screen: 360 × 360 pixels | Main Screen: 1080 × 2340 pixels, Sub Screen: 360 × 360 pixels | Main Screen: 1080 × 2340 pixels, Sub Screen: 360 × 360 pixels | Main Screen: 720 × 1600 pixels, Sub Screen: 240 × 240 pixels |
Camera | ||||
Rear Camera | 64MP AF + 2MP Macro Lens | 64MP AF + 2MP Macro Lens | 48MP AF | 48MP AF + 0.3MP Macro Lens |
Front Camera | 32MP FF | 32MP FF | 8MP FF | 8MP FF |
Connectivity | ||||
Bands | 2G GSM (bands 2/3/5/8), 3G WCDMA (bands 1/2/4/5/6/8/19), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41), 5G NR (bands N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78) | 2G GSM (bands 2/3/5/8), 3G WCDMA (bands 1/2/4/5/6/8/19), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41), 5G NR (bands N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78) | 2G GSM (bands 2/3/5/8), 3G WCDMA (bands 1/2/4/5/6/8/19), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41), 5G NR (bands N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78) | 2G GSM (bands 2/3/5/8), 3G WCDMA (Band1/2/4/5/6/8), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/6/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41) |
Wi-Fi | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.1 | Bluetooth 5.2 |
NFC | Yes | Yes | Yes | Yes |
Navigation | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou | GPS + GLONASS + BeiDou + Galileo |
Features | ||||
Sensors | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass, Baroceptor | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass, Baroceptor | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass, Baroceptor | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass |
Fingerprint | Yes | Yes | Yes | Yes |
Facial Recognition | Yes | Yes | Yes | Yes |
Infrared Port | Yes | Yes | Yes | Yes |
USB | USB Type C | USB Type C | USB Type C | USB Type C |
USB OTG | Yes | Yes | Yes | Yes |
Programmable Key | Yes | Yes | Yes | Yes |
Loudspeaker | Yes | Yes | Yes | Yes |
3.5mm Headphone Jack | No | No | No | No |
Wireless Charging | No | No | No | No |
FM Radio | Yes | Yes | Yes | Yes |
Misc | ||||
Color | Black | Black | Black | Blue |
Splash, Water & Dust Resistant | IP68 Water / Dust Resistant | IP68 Water / Dust Resistant | IP68 Water / Dust Resistant | |
Shock Resistant | Yes | Yes | Yes | |
Camping Light | Yes | |||
Camping Light Brightness | 220 lm / 450 lm / 980 lm | |||
SAR Value | Head SAR (EU): 0.564 W/kg, Body SAR (EU): 0.610 W/kg, Head SAR (US): 0.779 W/kg, Body SAR (US): 0.618 W/kg | Head SAR (EU): 0.564 W/kg, Body SAR (EU): 0.610 W/kg, Head SAR (US): 0.779 W/kg, Body SAR (US): 0.618 W/kg | Head SAR (EU): 1.368 W/kg, Body SAR (EU): 1.493 W/kg, Head SAR (US): 0.812 W/kg, Body SAR (US): 1.244 W/kg | Head SAR (EU): 0.363 W/kg, Body SAR (EU): 0.799 W/kg, Head SAR (US): 0.231 W/kg, Body SAR (US): 0.797 W/kg |
GENERAL QUESTIONS
1. Go to Settings ->System ->About Phone ->IMEI number 1 and 2.
2. Look for the IMEIs on the box of the phone (if you still have it).
Settings ->System ->About phone ->Wireless update
Please follow these steps to clear cache before searching for the update again:
Settings -> App Notifications ->See all apps ->Show System (top right corner with 3 dots) ->Wireless update-> Clear Data and Cache
Reset to Factory Settings (When your phone can be turned on)
Settings ->System ->Reset Options ->Erase all data (factory reset)
Reset to Factory Settings (When your phone cannot be turned on)
Power off your phone -> Press and hold the Power and Volume up buttons -> After your phone vibrates, keep holding the buttons for 5 seconds to enter Recovery mode -> Press the Volume up and down buttons to select the option to clear data or restore your device to its factory settings -> then press the Power button to confirm -> Reboot your phone.
If you have forgotten your phone password and want to unlock it, you will have to restore your device to its factory settings. Then you can set it up again and set a new screen lock.
However, all data on your phone will be erased and cannot be restored. It is recommended that you confirm whether you have backed up your phone data on the cloud or by other means. It is also recommended that you confirm whether you or someone else has changed the PIN/password. If you still cannot recall the password, refer to last Question to restore your device.
English, English(UK), German, French, Italian, Portuguese, Spanish, Russian, Dutch, Japanese, Simplified Chinese, Traditional Chinese(Zhuyin, Cangjie, Quick input).
For the keyboard input of other languages, we may consider adding them in the future if we receive enough demands.
On the other hand, Android system supports a wide range of languages, with which you will be able to turn on touch screen input as a supplement.
TELECOM COMPATIBILITY
1. Check the feedback from other users here.
2. Please find the the phone's supported bands in product specs and check if those meet your sim-card carrier's needs or contact your carrier.
* Due to different carrier's policy regarding to unlocked phones, LTE wireless service may not be available even if listed bands are supported by your carrier. When this happens, please contact your carrier for more details.
Our phone can work fine in Verizon network. However, as it is not certified by Verizon, you cannot activate your new SIM card with it. Please activate the new SIM card with another Verizon certified device and then use it in your Unihertz phone.
TECHNICAL ISSUES (PROBLEM SHOOTING)
Please follow the guide to do a micro-calibration for your phone (you can also contact us for a video guide):
1. Please clear the dust in your proximity censor hole on top of your phone.
2. Input *#3377# in the Dial-up interface.
3. Click Distance calibration.
4. Follow the guide to finish the process.
Please permit the apps to run in the background by activating them in the following three settings:
1. Settings ->DuraSpeed
2. Settings ->Intelligent assitance ->App blocker
3. Settings ->App¬ification ->See all apps ->this app ->Battery ->Battery optimization and Background restriction->Don't optimize
You can also watch a video guide here.
It is not advised to downgrade your smartphone since there might be compatibility issues.
Please contact your operator and check the APN parameters.
1. Go to Sound Recorder app and run a recording test.
2. Check whether your SIM card works well on the other phone.
1. Please check if this only happened to some or all of friends you called.
2. Stay in the same location and insert your SIM card into another Android phone and the same issue arises.
3. Turn on call record in the call interface to record a call, then check whether the sound recorded is normal.
1. Please send us a full screenshot of your battery usage in Settings ->battery ->battery usage.
2. Follow these steps to capture the battery log and send it to service@unihertz.com for further analysis.
REPAIR AND WARRANTY
For repair, please send without the accessories.
For replacement or refund, please send with accessories in one package.
The broken glass is not covered by warranty.
Please send the smartphone back to us after negotiating with service@unihertz.com as we do not provide phone screen separately. Repair or replacement fee may apply.
The repaired/ replaced device will get extra 90 days warranty or the remaining original warranty period, whichever is longer.